The 7S model provides advanced subject assessments with analytical precision.
Heritage International School is recognized as the best international school partly due to our use of the 7S Analysis for measuring progress and predicting student outcomes. By gathering data at seven critical stages of the learning journey, we ensure precise and fair assessments for all students.
This score calculates an average of student scores across all subject areas, painting a broad picture of the school's overall performance.
It pinpoints subject-specific performance, helping educators track trends in student achievement across different subjects.
This score tracks various factors, such as age, subject, teacher, and individual segments, to enhance student performance.
This score analyses performance by classroom, allowing administrators to provide additional support when necessary.
This is an individual score calculated for each student, ultimately allowing them to identify strengths and weaknesses while receiving the personalised support they need.
This score evaluates teacher performance in individual subjects and is critical for administrators who want to ensure that they effectively pair teachers with strong subject areas.
This compilation of scores delivers comprehensive performance evaluations, offering teachers, students, and families actionable insights for improvement.
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 07 |
---|---|
DOES THE SCHOOL HAVE SPORTS FACILITY? | Yes |
DOES THE SCHOOL HAVE A SWIMMING POOL? | Yes |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 42 |
IS THE SCHOOL WI-FI ENABLED? | Yes |
DOES THE SCHOOL HAVE CLINIC FACILITY? | Yes |
DOES THE SCHOOL HAVE FIRE ALARMS? | Yes |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | Yes |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | Yes |
DOES THE SCHOOL HAVE A STRONG ROOM? | Yes |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | Yes |
---|---|
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | Yes |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | Yes |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | Yes |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | Yes |
TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 17 |
NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 17 |
TOTAL NUMBER OF DRIVERS | 18 |
NAME OF TRANSPORT COORDINATOR | RAJIV RANJAN |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 9308009619 |
Developed By : Brightcode Software Services